Product Description
Details Images
Processor | ||
CPU | Broadwell Core i7-5500U (4M Cache, 2 Cores 4 Threads, Base Frequency 2.40 GHz Turbo Frequency 3.0 GHz) | |
Chipset | 5th Generation Core SOC Chipset | |
TDP | 15W | |
CPU Lithography | 14 nm | |
Memory Specifications | ||
Max Memory Size | 16GB | |
Memory Types | 204 pin DDR3L SO-DIMMs | |
Memory Channels | Dual Channels | |
ECC Memory | Don’t support | |
Storage Specification | ||
m.2 SSD | No | |
SATA | 1 x SATA3.0 for 2.5 inch HDD/SSD | |
mSATA | 2 x mSATA SSD | |
Graphics | ||
Processor Graphics | HD Graphics 5500 | |
HD | 2 x HD (4K) | |
Power Specification | ||
Power Adapter | 12V Power Input, supply 12V 5A power adapter within the package | |
Auto Power On | Support Auto Power On Function | |
In & Out interfaces | ||
USB Port | 4 x USB 3.0 port, 4 x USB 2.0 port | |
SD Card | 1 x SD card reader slot | |
Audio | 1 x Optical audio port 1 x 3.5mm MIC in & SPK out | |
Video | Dual HD 4K output | |
Power Input | 12V In | |
Switch | 1 x Power On/Off switch | |
Lan Port | 2 x RJ45 Lan, RTL8168/8111/8112 Gigabit Ethernet Controller | |
Wi-Fi | 2.4G&5G 300Mbps & Blue-tooth 2 x external Wi-Fi antennas | |
Others | ||
System | Support Windows 7/10, Linux | |
Case Material | Aluminum Alloy | |
Dimension | Mini PC size 224 x 185x50mm Package size 320 x 258 x 78mm | |
Weight | Gross weight 2.6 kg |
Product Usage
Reviews
There are no reviews yet.